Level: National Tournaments
Discipline: Outdoor
Membership: Participants must be a current member of USA Archery or member of a WA Member Association.
Citizenship: Competitors who want to earn NRS points or USAT qualification must be U.S. citizens.
Non-U.S. Citizens will not be eligible for USAT placement.
Collegiate Division offered in Recurve and Compound for Juniors and Seniors.
| Friday August 26th | |||||||
| 10:00 AM | Judges Meeting - Field Inspection | ||||||
| 12:00 PM - 5:00 PM | Check-in / Official Practice | ||||||
| 1:00 PM - 4:00 PM | Equipment Inspection | ||||||
| Saturday August 27th | |||||||
| 8:00 AM | Morning Session | Female Recurve/Male Compound | |||||
| 3 Ends of Practice Followed by 72 Arrow Ranking Round | |||||||
| 70M | Female Recurve - Senior, Junior, Para, College | ||||||
| 60M | Female Recurve - Master, Cadet | ||||||
| 50M | Male Compound - Master, Senior, Junior, Cadet, Para, College | ||||||
| 1:30 PM | Afternoon Session | Male Recurve/Female Compound | |||||
| 3 Ends of Practice Followed by 72 Arrow Ranking Round | |||||||
| 70M | Male Recurve - Senior, Junior, Para, College | ||||||
| 60M | Male Recurve - Master, Cadet | ||||||
| 50M | Female Compound - Master, Senior, Junior, Cadet, Para, College | ||||||
| Sunday August 28th | |||||||
| 8:00 AM | Elimination Rounds | ||||||
| 2 Ends of Practice Followed by Elimination Rounds | |||||||
| 1/32 | 4 archers/target | ||||||
| 1/16 | 2 archers/target | ||||||
| 1/8 | 2 archers/target | ||||||
| 1/4 | 1 archer/target | ||||||
| 1/2 | 1 archer/target | ||||||
| Gold/Bronze | 1 archer/target - Cadets, Masters | ||||||
| Gold | CW | ||||||
| Gold | CM | ||||||
| Gold | RW | ||||||
| Gold | RM | ||||||
***SCHEDULE IS SUBJECT TO CHANGE***
Registration:
May 15, 2016 to August 5, 2016
Fees: $150.00 USD
Late Registration:
August 6, 2016 to August 19, 2016
Fees: $200.00 USD
Deadline for Registration:
When venue has reached capacity but not later than August 19, 2016